Ortho anisidine vinyl sulphone (OAVS)
Technical Specifications |
---|
Synonyms | 1-amino 2-methoxy 4-beta hydroxy ethyl sulphone sulphate ester, OAVS |
CAS No. | 26672-22-0 |
Molecular weight | 311 |
Empirical formula | C9H13NO7S2 |
Physical appearance | Off white to grey powder |
Nitrite value | 95 % |
Hydrolysis value | 91 % minimum |
Purity by HPLC | 90% minimum |
Insolubles | 1 % maximum |
Packaging
Uses
- Re. Yellow 24, 145
- Re. Red 23, 35, 207
- Re. Red Blue 172, 160, 89, 205
- Re. Brown 18
- Re. Violet 4
- Re. Yellow 77