Custom Synthesis Manufacturing Company
Specializing in key areas like organic custom synthesis & chemicals development, and offering state of the art facility for manufacturing of the same with a vast knowledge for variety of chemical reactions as per client needs.
With a focus on providing quick product development to our clients in a cost efficient manner, we are well-equipped with an advanced R&D center and lab facility reducing the go-to market time of the client.
Some of the key attributes that makes us stand apart are cost effectiveness, adherence to deadlines, quick and effective communication, non-disclosure agreement to maintain confidentiality, advanced lab and plant infrastructure and high quality deliverable with optimum yields.
Business Model
Reaction Capabilities
Acetylation | Diazotization | Nitration |
Benzoylation | Esterification | Polymerization |
Chlorosulfonation | Ethoxylation | Propoxylation |
Condensation | Hydrolysis | Sulfonation |
and many more |
Infrastructure
We have advanced manufacturing facilities with fully controlled by Distributed Control System (DCS). Our facilities have capability to handle critical reactions such as ethoxylation, propoxylation, acetylation, benzoylation and many more while maintaining highest standard of safety.
Our Infrastructure & Strength
Table 1 List of major equipment/capacities
Sr. | Equipment List | Material of Construction | Capacity | Quantity |
---|---|---|---|---|
1 | Reactors | SS 316 | 5 – 30 KL | 27 |
2 | Reactors | SS 304 | 3 – 20 KL | 20 |
3 | Reactors | Glass Lined | 5 – 16 KL | 7 |
4 | Reactors | Mild Steel (MS) | 12 – 18 KL | 5 |
5 | Reactors | HDPE | 5 – 12 KL | 2 |
6 | Distillation Columns With Structured Packing |
SS 316 | 3 – 12 Mts | 4 |
7 | Ethylene Oxide / Propylene Oxide Storage Tanks |
SS 304 | 2 – 20 KL | 11 |
8 | Storage Tanks For Raw Material & Finished Goods |
SS 304 | 10 – 25 KL | 15 |
9 | Storage Tanks For Raw Material & Finished Goods |
MS | 30 KL | 27 |
10 | Storage Tanks For Raw Material & Finished Goods |
CS | 10 – 20 KL | 2 |
11 | Storage Tanks For Raw Material & Finished Goods |
HDPE | 10-75 KL | 24 |
12 | Centrifuge | MS / RL | 36” – 48” | 8 |
13 | Filter Press | PP | 24″ To 48″ | 7 |
14 | Nutch Filter | Concrete | 10 – 15 KL | 15 |
15 | Agitated Nutch Filter Cum Dryer | SS 316 | 2 KL | 1 |
16 | Rotary Vacuum Paddle Dryer | SS 316 | 2.5 KL | 1 |
17 | Spin Flash Dryer | SS 316 | 200 Kgs/Hr (Water Evaporation) | 2 |
18 | Spray Dryer | SS 316 | 100 KL/Day (Water Evaporation) | 1 |
19 | Pulveriser | SS 304 | 800 kgs/hr | 1 |
20 | Flaker | SS 316 | 10 Tons/Day | 2 |
21 | Scrubbing System | HDPE | 4 Stages | 2 |
22 | Scrubbing system | MS | Single Stage | 2 |
23 | Weigh Bridge | MS | Upto 60 Tons | 2 |
Table 2 List of major Utilities
Sr. | Description | Capacity | Quantity |
---|---|---|---|
1 | Solid fuel boiler | 1 – 4 MT/hr, 10.54 Kg/cm2 | 2 |
2 | Gas based boiler | 2 MT/hr, 10.54 Kg/cm2 | 1 |
3 | Thermic fluid heater | 4 lac – 6 lac Kcal/hr | 3 |
4 | Hot air generator | 30 lac Kcal/hr | 1 |
5 | Brine chilling plant | 68 – 142 TR (-20ºC) | 2 |
6 | Cooling tower | 500 – 600 TR | 5 |
7 | Nitrogen plant | 30 – 50 NM3/hr | 2 |
8 | Air compressor | 200 – 300 CFM | 4 |
9 | RO Plant | 250 – 1000 LPH | 3 |
10 | Softner Plant | 120 – 400 m3 OBR | 2 |
11 | Diesel generator | 125 – 500 KVA | 2 |
Leading Custom Synthesis manufacturing company that have chemists experienced in a diverse range of reactions and techniques.
R&D facility
Strong team of 25+ researchers including Doctorates specialized in process research and complex chemistry.
Facilities to perform high and low temperature (-20°〜250°C) and high pressure reactions and also analytical Instrumental facilities like HPLC, GC, etc.
Sr. | Equipment List | Quantity |
---|---|---|
1 | Autoclave (2 – 5 Lit.) | 3 |
2 | Bomb’s Calorimeter | 2 |
3 | Fractional distillation column | 2 |
4 | Fume hoods | 6 |
5 | GC with head spec and auto sampler |
1 |
6 | HPLC (Binary gradient) with auto sampler |
1 |
7 | HPLC (Quaternary gradient) with auto sampler |
1 |
8 | Karl Fisher apparatus | 2 |
9 | Oven | 3 |
10 | Spectrocolorimeter | 2 |
Your enquiries are important to us and are treated with high priority. To enquire about our products or to find the best solution for your business, please fill the form below.