Agro Chemicals
With an ever-increasing global population, it has become more important than ever to maximize efficiency in growing crops.
Adjuvants are used to deliver and improve the performance of active ingredients during crop management. We specifically specializes in manufacturing surfactants used as emulsifiers, wetting agents, Adjuvants and ready for use surfactants. Used as agro emulsifier, built-in adjuvants in agricultural formulations, Emulsification for solvents, anionic emulsifier component for EC and EW crop protection formulations, developed for crop protection applications, excellent adjuvant properties in EC and SC formulations, spreaders for pesticides, acts as a compatibilizer in EC and EW formulations, agro emulsifier for EC/FC/EW/FL Formulation.
Emulsifiers
Wetting agents
Adjuvants
Ready to use surfactants
Agro emulsifiers for EC(Emulsifiable Concentrate) formulations
Active toxicants | Matangi emulsifier pair | Recommended | |
---|---|---|---|
Ratio | Dosage | ||
Quizalofop 5% EC | Matcrop QZP 150 : Matcrop QZP 270 | 60/40 | 22% |
Pendimethalin 30% EC | Matcrop JRC 150 : Matcrop JRC 250 | 30/70 | 8% |
Pendimethalin 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 40/60 | 8% |
Cypermethrin 5% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Cypermethrin 10% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Cypermethrin 25% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 8% |
Propiconazole 25% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 7% |
Lambdacyhalothrin 2.5% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Lambdacyhalothrin 5% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Profenophos 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 70/30 | 9% |
Profenophos 40% + Cyper 4% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Chlorpyriphos 20% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 6% |
Chlorpyriphos 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 7% |
Chlorpyriphos 50% + Cyper 5% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/20 | 8% |
Pretilachlore 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 40/60 | 7% |
Alphacypermethrin 5% EC | Matcrop JRC 150 : Matcrop JRC 250 | 40/60 | 7% |
Alphacypermethrin 10% EC | Matcrop JRC 150 : Matcrop JRC 250 | 40/60 | 7% |
Butachlor 60% EC | Matcrop JRC 150 : Matcrop JRC 250 | 30/70 | 9% |
Profenofos 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 70/30 | 9% |
Profenofos 72% EC | Matcrop JRC 150 : Matcrop JRC 250 | 80/30 | 10% |
Oxadiazon 25% EC | Matcrop JRC 150 : Matcrop JRC 250 | 40/60 | 6% |
Ethion 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 30/70 | 9% |
Methyl Parathion 50% EC | Matcrop JRC 150 : Matcrop JRC 250 | 30/70 | 7% |
Quinalphos 25% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 7% |
Propargite 57% EC | Matcrop PG 500 : Matcrop PG 700 | 60/40 | 8% |
Buprofezin 10% EC | Matcrop JRC 150 : Matcrop JRC 250 | 50/50 | 10% |
Clodinafop 8% + Cloquintocet 2% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 5% |
Pendimethalin 30% + Imazethapyr 2% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 10% |
Difenoconazole 15% + Propaconozole 15% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 10% |
2,4 D Amine 72% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 9% |
2,4 D Amine 48% EC | Matcrop JRC 150 : Matcrop JRC 250 | 50/50 | 8% |
Difenoconazole 15% + Propaconozole 15% EC | Matcrop JRC 150 : Matcrop JRC 250 | 60/40 | 10% |
S-metolachlor 96% EC | Matcrop MTL 350 : Matcrop MTL 450 | 95/05 | 8% |
Trichlopyr 25% + Penoxsulam 3% EC | Matcrop TRP 180 | 100 | 20% |
2,4 D 2Ethyl hexyl Ester 97% EC | Matcrop DEH 80 | 100 | 8% |
Propanil 48% EC | Matcrop PB 100 : Matcrop PB 500 | 70/30 | 15% |
Propanil 36% EC | Matcrop PB 100 : Matcrop PB 500 | 80/20 | 15% |
Propanil 27.5 % + Butachor 27.5 % EC | Matcrop PB 100 : Matcrop PB 200 | 80/20 | 15% |
Propanil 36% +Trichlopyr 7.2% EC | Matcrop PB 100 : Matcrop PB 200 | 80/20 | 15% |
2,4 D 2Ethyl hexyl Ester 97% EC | Matcrop DEH 80 | 100 | 8% |
Clodinafop 8% + Cloquintocet 2% EC | Matcrop PDM 35 : Matcrop PDM 65 | 70/30 | 5% |
Pendimethalin 30% + Imazethapyr 2% EC | Matcrop PDM 35 : Matcrop PDM 65 | 20/80 | 9% |
Pendimethalin 30% EC | Matcrop PDM 35 : Matcrop PDM 65 | 30/70 | 9% |
Difenoconazole 15% + Propaconozole 15% EC | Matcrop DP 300 : Matcrop DP 400 | 50/50 | 9% |
Tolfenpyrad 15% EC Formulation | Matcrop JRC 150 : Matcrop JRC 250 | 70/30 | 8% |
Agro emulsifiers for SL(Soluble Liquid) formulations
Active toxicants | Adjuvant | Recommended | |
---|---|---|---|
Dosage | |||
Glufosinate-ammonium 15% SL | Matcrop AGF : Matcrop GUF | 20% | |
Glyphosate 41% SL | Matcrop GLY 700 | 8% | |
2,4 D Amine 60% SL | Matcrop DAS 600 | 10% | |
Paraquat 42% SL | Matcrop PRQ 420 | 10% | |
Paraquat 24% SL | Matcrop PRQ 65 | 5% | |
Paraquat 27.6% SL | Matcrop PRQ 100 | 4% | |
Glyphosate 48% SL | Matcrop GLY 480 | 10% | |
Imidacloprid 17.8% SL | Matcrop IMD 178 | 3% | |
Imazethapyr 10% SL | Matcrop IMZ 900 | 9% |
Agro emulsifiers for SC(Suspension Concentrate) formulations
Active toxicants | Adjuvant | Recommended | |
---|---|---|---|
Dosage | |||
Azoxystrobin 25% + Cyproconazole 8% SC | Matcrop LP 160 : Matcrop CP 703 | 7% | |
Azoxystrobin 25% SC | Matcrop LP 160 : Matcrop CP 703 | 7% | |
Hexaconazole 10% SC | Matcrop MQ 1791 | 5% | |
Atrazin 50 % SC | Matcrop LP 160 : Matcrop CP 703 | 5% | |
Imidachloprid 35% SC | Matcrop LP 162 : Matcrop TSP 435 | 5-6% | |
Imidacloprid 30.5% SC | Matcrop LP 162 : Matcrop TSP 435 | 5-6% | |
Buprofezin 25% SC | Matcrop LP 160 : Matcrop ND 691 | 7% | |
Carbendazim 46.27% SC | Matcrop LP 160 : Matcrop ND 691 | 5% | |
Carbendazime 50% SC | Matcrop LP 160 : Matcrop ND 691 | 5% | |
Tebuconazole 6% SC | Matcrop LP 160 : Matcrop ND 691 | 7% |
Agro emulsifiers for EW(Emulsion in Water) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
Tebuconazole 20% EW | Matcrop TBE | 10% |
Butachlor 50% EW | Matcrop BUE | 4% |
Agro emulsifiers for SP & GR(Soluble Powder & Granules) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
Cartap Hydrochloride 50% SP | Matcrop PAP : Matcrop PAD | 2.5% |
Cartap Hydrochloride 4% GR | Matcrop PAP : Matcrop PAD | 2.5% |
Agro emulsifiers for WDG(Water Dispersible Granules) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
Sulfosulfuron 75% WDG | Matcrop SFD 750 | 8-10 % |
Agro emulsifiers for WP(Wettable powder) formulations
Active toxicants | Adjuvant | Recommended | |
---|---|---|---|
Dosage | |||
Sulphur 80% WP | Matcrop DN : Matcrop LS | 8% | |
Atrazine 50% WP | Matcrop DN : Matcrop LS | 8% | |
Metribuzin 70% WP | Matcrop DN : Matcrop LS | 8% | |
Clodinofop 15% WP | Matcrop DN : Matcrop LS | 8% | |
Matalaxyl 25% WP | Matcrop DN : Matcrop LS | 8% | |
Tricyclazole 75% WP | Matcrop DN : Matcrop LS | 7% | |
Dodine 65% WP | Matcrop DN : Matcrop FB | 8% | |
Chlorthalonil 75% WP | Matcrop DN : Matcrop FB | 7% | |
Benomul 50% WP | Matcrop DN : Matcrop FB | 7% | |
Carbendazim 50% WP | Matcrop DN : Matcrop LS | 7% | |
Benomyl 50% WP | Matcrop DN : Matcrop LS | 7% | |
Malathion 25% WP | Matcrop DN : Matcrop LS | 7% |
Agro emulsifiers for CS (Capsule Suspension) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
lambda cyhalothrin 4.9 CS Formulation | Matcrop CS 635 | 10 % |
Pendimethalin 38.7% CS Formulation | Matcrop CS 635 | 10 % |
Agro emulsifiers for SP & GR(Soluble Powder & Granules) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
Cartap Hydrochloride 50% SP | Matcrop PAP : Matcrop PAD | 2.5 : 2.5 % |
Cartap Hydrochloride 4% GR | Matcrop PAP : Matcrop PAD | 2.5 : 2.5 % |
Agro emulsifiers for WDG(Water Dispersible Granules) formulations
Active toxicants | Adjuvant | Recommended |
---|---|---|
Dosage | ||
Sulfosulfuron 75% WDG | Matcrop SFD 750 | 8-10 % |